|
BANFF & BUCHAN (5th May 2005) |
| Salmond A.* | SNP | 19,044 | 51.17% |
| Wallace S. | Conservative | 7,207 | 19.37% |
| Anderson E. Ms. | Liberal Democrat | 4,952 | 13.31% |
| Okasha R. | Labour | 4,476 | 12.03% |
| Ross V.J. | Operation Christian Vote | 683 | 1.84% |
| Kemp K.R. Ms. | UKIP | 442 | 1.19% |
| Will S. | Scottish Socialist | 412 | 1.11% |
SNP win
Electorate: 65,750; Turnout: 56.60%;
Majority: 11,837
(31.81%)