|
DORSET SOUTH (5th May 2005) |
| Knight J.* | Labour | 20,231 | 41.64% |
| Matts E.St.J. | Conservative | 18,419 | 37.91% |
| Oakes G.J. | Liberal Democrat | 7,647 | 15.74% |
| Chalker H.C.G. | UKIP | 1,571 | 3.23% |
| Hamilton V. | Legalise Cannabis Alliance | 282 | 0.58% |
| Parkes B.E. | Respect | 219 | 0.45% |
| Kirkwood A. | Personality and Rational Thinking? Yes Party | 107 | 0.22% |
| Bex C.R. | Wessex Regionalists | 83 | 0.17% |
| Marchesi D.T. | Independent | 25 | 0.05% |
Labour hold
Electorate: 70,002; Turnout: 69.40%;
Majority: 1,812 (3.73%)