|
CAMBRIDGE (5th May 2005) |
| Howarth D.R. | Liberal Democrat | 19,152 | 43.96% |
| Campbell A. Ms.* | Labour | 14,813 | 34.00% |
| Lyon I. | Conservative | 7,193 | 16.51% |
| Lucas-Smith M. | Green | 1,245 | 2.86% |
| Davies H. Ms. | UKIP | 569 | 1.31% |
| Woodcock T. | Respect | 477 | 1.09% |
| Forscey-Moore S. Ms. | Ind | 60 | 0.14% |
| Wilkinson G. | Ind | 60 | 0.14% |
Liberal Democrat gain
Electorate: 70,191; Turnout: 62.07%;
Majority: 4,339 (9.96%)