|
AYR, CARRICK & CUMNOCK (5th May 2005) |
| Osborne S. Ms.* | Labour | 20,433 | 45.36% |
| Jones M.G. | Conservative | 10,436 | 23.17% |
| Waugh C.M. | Liberal Democrat | 6,341 | 14.08% |
| Brodie C. | SNP | 5,932 | 13.17% |
| Sharp D. | Scottish Senior Citizens | 592 | 1.31% |
| Steele M. | Scottish Socialist | 554 | 1.23% |
| McDaid J. | Socialist Labour | 395 | 0.88% |
| McCormack B. | UKIP | 365 | 0.81% |
Labour hold
Electorate: 72,786; Turnout: 61.89%;
Majority: 9,997
(22.19%)