|
CROYDON NORTH (5th May 2005) |
| Wicks M.H.* | Labour | 23,555 | 53.68% |
| Ahmad T.M. | Conservative | 9,667 | 22.03% |
| Gee-Turner A.J. | Liberal Democrat | 7,590 | 17.30% |
| Khan S. | Green | 1,248 | 2.84% |
| Pearce C.H. | UKIP | 770 | 1.75% |
| Gibson P.C. | Croydon Pensions Alliance | 394 | 0.90% |
| McKenzie W.T. | Veritas | 324 | 0.74% |
| Rasheed F. | Ind | 197 | 0.45% |
| Chambers M.T. Ms. | The People's Choice! Exclusively For All | 132 | 0.30% |
Labour hold
Electorate: 83,629; Turnout: 52.47%;
Majority: 13,888 (31.65%)