|
BROXTOWE (5th May 2005) |
| Palmer N.D.* | Labour | 20,457 | 41.91% |
| Seely R.W.H. | Conservative | 18,161 | 37.21% |
| Watts D.K. | Liberal Democrat | 7,837 | 16.06% |
| Anderson P.D. | Green | 896 | 1.84% |
| Wolfe P.A. Ms. | UKIP | 695 | 1.42% |
| Hockney D. | Veritas | 590 | 1.21% |
| Gregory M.C. | Ind | 170 | 0.35% |
Conservative hold
Electorate: 70,617; Turnout: 69.11%;
Majority: 2,296
(4.70%)