|
BRISTOL WEST (5th May 2005) |
| Williams S.R. | Liberal Democrat | 21,987 | 38.31% |
| Davey V. Ms.* | Labour | 16,859 | 29.37% |
| Martin D.J.P. | Conservative | 15,429 | 26.88% |
| Quinnell J.M. | Green | 2,163 | 3.77% |
| Muir S.D. | UKIP | 439 | 0.76% |
| Kennedy B.J. | Socialist Labour | 329 | 0.57% |
| Reid D.J. | Save Bristol North Baths Party | 190 | 0.33% |
Liberal Democrat gain
Electorate: 81,367; Turnout: 70.54%;
Majority: 5,128
(8.93%)