|
BRISTOL NORTH WEST (5th May 2005) |
| Naysmith J.D.* | Labour | 22,192 | 46.73% |
| Watson A.P.L. | Conservative | 13,230 | 27.86% |
| Hoyle R. | Liberal Democrat | 9,545 | 20.10% |
| Lees C.M. | UKIP | 1,132 | 2.38% |
| Blundell M.T.M. | English Democrats | 828 | 1.74% |
| Jones G.M.L. | Socialist Alternative | 565 | 1.19% |
Labour hold
Electorate: 77,095; Turnout: 61.60%;
Majority: 8,962
(18.87%)