|
CROYDON CENTRAL (5th May 2005) |
| Pelling A.J. | Conservative | 19,974 | 40.80% |
| Davies G.R.* | Labour | 19,899 | 40.65% |
| Hargreaves J.A. | Liberal Democrat | 6,384 | 13.04% |
| Edwards I.D. | UKIP | 1,066 | 2.18% |
| Golberg B.C. Ms. | Green | 1,036 | 2.12% |
| Bowness M. Ms. | Veritas | 304 | 0.62% |
| Cartwright J.S. | Loony | 193 | 0.39% |
| Stears J.A. Ms. | The People's Choice! Exclusively For All | 101 | 0.21% |
Conservative gain
Electorate: 81,149; Turnout: 60.33%;
Majority: 75 (0.15%)