|
ALYN & DEESIDE (5th May 2005) |
| Tami M.R.* | Labour | 17,331 | 48.83% |
| Hale L.C. Ms. | Conservative | 8,953 | 25.22% |
| Brighton P.J. | Liberal Democrat | 6,174 | 17.39% |
| Coombs R.S. | Plaid Cymru | 1,320 | 3.72% |
| Crawford W. | UKIP | 918 | 2.59% |
| Armstrong-Braun K. | Forward Wales | 378 | 1.06% |
| Kilshaw J.A. Ms. | Ind | 215 | 0.61% |
| Davies G. | Communist | 207 | 0.58% |
Labour hold
Electorate: 59,441; Turnout: 59.72%;
Majority: 8,378
(23.60%)